2016 Ford Escape | 2010 Ford Ranger XL REG CAB | 2011 Lincoln MKZ 4d Sedan | 2014 Chrysler Town & Country | 2013 Ford Edge |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 5038 |
VIN | 2FMDK4JC8DBC85896 |
Year | 2013 |
Make | Ford |
Model | Edge |
Trim | SEL |
Engine | 3.5l V6 Smpi Dohc 3.5l |
Cylinders | 6 |
Fuel | Gas |
Mileage | 92677 |
Style | 4d SUV AWD |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.